×

How Many Billionaires Are There in Australia?

How Many Billionaires Are There in Australia?

Australians make up 47 of the world’s richest people, according to Forbes’ latest list of 2558 billionaires.

Who is the richest person in Australia?

Mining magnate Gina Rinehart has once again achieved the title of Australia’s richest person, with a net wealth of $26.5 billion so see her sits in 57th place on the world’s richest list, according to Forbes real-time data.

The 68-year-old built her wealth on iron ore after rebuilding her late father’s financially distressed company Hancock Prospecting and is also Australia’s second-largest cattle producer.

The richest people in Australia in 2023

Forbes’ real-time data shows that as of November 2023, there are 47 Australian billionaires on the list of the world’s wealthiest people.

 

Name Net Worth Global Rank Age Industry
1 Gina Rinehart $26.5B 57 69 Mining
2 Andrew Forrest $22.1B 76 62 Mining
3 Harry Triguboff $15.5B 111 90 Real estate
4 Mike Cannon-Brookes $12B 151 44 Software
5 Scott Farquhar $11.8B 156 43 Software
6 Anthony Pratt $10.5B 179 63 Manufacturing
7 Frank Lowy $6.0B 456 93 Investments
8 Richard White $5.7B 492 68 Software
9 Kerry Stokes $5.2B 544 83 Construction equipment, media
10 Vivek Chaand Sehgal $3.7B 800 67 Auto parts
11 Cliff Obrecht $3.6B 813 37 Software
12 Melanie Perkins $3.6B 813 36 Software
13 Michael Hintze $3.2B 929 70 Investment
14 Lindsay Fox $3.1B 980 86 Logistics, real estate
15 John Gandel $3.1B 983 89 Shopping malls
16 Jack Cowin $2.8B 1117 81 Fast food
17 James Packer $2.6B 1204 56 Investments
18 Lang Walker $2.2B 1394 78 Real estate
19 Bob Ell $2.1B 1458 78 Real estate
20 Fiona Geminder $2.1B 1463 58 Manufacturing
21 Solomon Lew $2B 1508 78 Retail
22 Clive Palmer $2B 1553 69 Mining
23 John Hancock $1.9B 1560 47 Mining
24 Ginia Rinehart $1.9B 1565 37 Mining
25 Bianca Rinehart $1.9B 1578 46 Mining
26 Hope Welker $1.9B 1578 38 Mining
27 Brett Blundy $1.9B 1596 63 Retail, agribusiness
28 Alan Wilson $1.9B 1610 83 Retailing
29 Bruce Wilson $1.9B 1610 77 Retailing
30 John Wilson $1.9B 1610 85 Retailing
31 Cameron Adams $1.8B 1649 43 Software
32 Heloise Pratt $1.7B 1719 61 Manufacturing, investment
33 Anthony Hall $1.7B 1738 68 Technology
34 Gerry Harvey $1.7B 1761 84 Retail
35 Sam Hupert $1.6B 1779 68 Technology
36 Chris Wallin $1.6B 1808 70 Mining
37 Terry Snow $1.5B 1972 79 Airports, real estate
38 Angela Bennett $1.4B 2029 79 Mining
39 Gretel Packer $1.4B 2041 57 Investments
40 Nigel Austin $1.4B 2068 53 Retail
41 David Teoh $1.4B 2092 67 Telecom
42 John Van Lieshout $1.3B 2199 77 Real estate
43 Bruce Mathieson $1.2B 2303 79 Hotels
44 Michael Heine $1.2B 2314 74 Financial services
45 Sam Tarascio $1.1B 2388 79 Real estate
46 Manny Stul $1.1B 2447 74 Toys
47 Chris Ellison $1.1B 2455 66 Mining

Source: Forbes, November 2023

Billionaires in the mining, software and manufacturing industries continue to feature heavily on the list, but retail, casino, investment, construction, and real estate businessmen and women also feature.

The second person on the Australian list is Andrew Forrest, with 22.1 billion which puts him in 76th place in the global ranking.

The 60-year-old businessman founded Fortescue Metals Group and invests in many sustainable energy projects.

In third place is real estate mogul Harry Triguboff with a $15.5 billion net worth, putting him in 111th place on the global ranking

4th and 5th are co-founders of software company Atlassian – Mike Cannon-Brookes and Scott Farquhar whose $12 billion and $11.8 billion net worths see them placed in 151st and 156th places on the Forbes global rich list.

Anthony Pratt – executive chairman of Australia’s biggest private company Visy Industries – a packaging and recycling business – takes 5th place in Australia’s top 5 richest billionaires thanks to his $10.5 billion fortune putting him as the 179th richest person on the planet.

Note: No matter how much money they have, there is one thing that all these billionaires have in common… they’re good with their money.

What can we learn from these billionaires?

No matter how much money they have, there is one thing that all these billionaires have in common… they’re good with their money.

At Metropole, we truly believe that the key to building wealth and financial success for you is through property investment.

Post Comment